LAN REVIEWS AND EVENT STORIES
This is the archive of LAN events past, and the stories of those who were there. In these pages we will chronicle the LANs and events of old, which some may refer to as "the good old days" or even "back in the day". These stories of a bygone era will serve as reminders to those that lived them; and as a record of what once was, so that those that come after us can know what it was like in the glory days of the LAN Party.
2025 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 12/05/2025 | LANFEST SACRAMENTO | ||||||
2024 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 04/06/2024 | TMC LAN 2024 | ||||||
2015 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 01/24/2015 | TMC LAN Haystack 2015 | ||||||
2014 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 03/29/2014 | Intel LANfest | ??/??/2014 | TMC LAN Haystack 2014 | ||||
2013 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 02/01/2013 | TMC OakLANd 1 | 08/17/2013 | TMC LAN Haystack | 04/06/2013 | AMD Fan Day | ||
| 03/02/2013 | TMC OakLANd 2 | 09/28/2013 | TMC LAN Haystack V2 | ||||
| 05/10/2013 | TMC OakLANd 3 | ||||||
| 07/19/2013 | TMC OakLANd 4 | ||||||
2012 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 03/28/2012 | GeForce GTX Meetup | ||||||
2011 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 10/14/2011 | GeForce LAN 6 | ||||||
2008 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 03/29/2008 | AG LAN - Never Never LAN 2008 | 01.26.2008 | Warhawk LAN 2 | 08/08/2008 | Nvision 08 (GeForce LAN 5) | ||
| 08/02/2008 | AG LAN - [S]ummer [s]LAN 2008 | 09/19/2008 | Showdown LAN 2008 | ||||
| 12/13/2008 | AG LAN - Winter Wonder LAN 2008 | ||||||
2007 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 03/31/2007 | AG LAN - Never Never LAN | 06/16/2007 | Showdown LAN 2007 | ||||
| 07/28/2007 | AG LAN - [S]ummer [s]LAN 2007 | 03/30/2007 | Buy.com LAN | ||||
| 08/31/2007 | PDX LAN 10 | 11/16/2007 | GeForce LAN 4 | ||||
| 12/15/2007 | AG LAN - Winter Wonder LAN 2007 | ||||||
2006 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 01/14/2006 | SV Frag 2 | 07/01/2006 | Dom's Friday Night LAN '06 | 03/10/2006 | TMC/TMM Meetup | ||
| 05/26/2006 | PDX LAN 7 | 08/26/2006 | Showdown LAN 2006 | ||||
| 07/29/2006 | AG LAN - [S]ummer [s]LAN 2006 | 11/07/2006 | GeForce LAN 3 | ||||
| 12/16/2006 | AG LAN - Winter Wonder LAN 2006 | ||||||
2005 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 01/29/2005 | TMC LAN 4 | 01/15/2005 | MML20 | 06/21/2005 | GeForce LAN 2 | ||
| 02/27/2005 | TMC LAN 5 | 02/13/2005 | MML21 | ||||
| 03/18/2005 | PDX LAN 4.05 | 07/16/2005 | Bev LAN | ||||
| 03/27/2005 | AG LAN - Never Never LAN | 12/02/2005 | Dom's Friday Night LAN | ||||
| 04/02/2005 | TMC LAN 6 | ||||||
| 07/30/2005 | AG LAN - [S]ummer [s]LAN 2005 | ||||||
| 08/11/2005 | PDX LAN 5.05 | ||||||
| 12/18/2005 | AG LAN - The LAN Before Time | ||||||
2004 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 01/10/2004 | Monsterfrag 2 | 06/05/2004 | MAMEMANLAND Jun 04 | 04/13/2004 | GeForce LAN 1 | ||
| 02/28/2004 | Monsterfrag 3 | 07/15/2004 | Kaffinated LAN 1 | 10/10/2004 | World Cyber Games 2004 (WCG) | ||
| 03/13/2004 | CGL Frag | 07/23/2004 | M LAN | ||||
| 04/09/2004 | Jaguar LAN | 08/14/2004 | MAMEMANLAND Aug 04 | ||||
| 07/02/2004 | PDX LAN 3.04 | 09/24/2004 | Kaffinated LAN 2 | ||||
| 07/10/2004 | Monsterfrag 4 | 10/31/2004 | MAMEMANLAND Oct 04 | ||||
| 09/19/2004 | TMC LAN 0 (beta) | ||||||
| 10/02/2004 | TMC LAN 1 | ||||||
| 11/18/2004 | TMC LAN 2 | ||||||
| 12/11/2004 | TMC LAN 3 | ||||||
| 12/18/2004 | AG LAN 1 | ||||||
2003 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 01/??/2003 | Octane LAN 7 | 02/14/2003 | Valentyp0 LAN | 04/18/2003 | Nvidia Focus Group | ||
| 01/10/2003 | LAN Surge 002 | 04/11/2003 | typ0 LAN April '03 | 11/28-29/03 | TMC Snow Trip | ||
| 02/21/2003 | Octane LAN 8 | 04/24/2003 | typ0 LAN April '03 (2) | 12/04/2003 | EA BF Vietnam Focus Group | ||
| 02/22/2003 | Hurriquake III LAN | 06/06/2003 | Kraz-E Party | ||||
| 03/28/2003 | Octane LAN 9 | 07/26/2003 | MAMEMANLAND Jul 03 | ||||
| 05/02/2003 | Octane LAN 10 | ||||||
| 05/31/2003 | LANtrocity SF 5 | ||||||
| 06/28/2003 | LANtrocity SF 6 | ||||||
| 08/02/2003 | LANtrocity SF 7 | ||||||
| 08/16/2003 | LANtrocity Sac #44 | ||||||
| 09/19/2003 | Octane LAN 11 | ||||||
| 10/23/2003 | Sonoma State LAN | ||||||
2002 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 07/13/2002 | Hurriquake II LAN | 01/19/2002 | Digital Destruction VII | 02/23/2002 | Be-A-Renegade Tour | ||
| 07/26/2002 | Octane LAN 2 | 03/16/2002 | Digital Destruction VII and 1/4th | 11/16/2002 | TMC Uber Upgrade-O-Rama | ||
| 08/10/2002 | SV Frag | 06/01/2002 | Digital Destruction VIII | 12/05/2002 | AMD Reality Check Tour | ||
| 08/17/2002 | Octane LAN 3 | 12/28/2002 | Digital Destruction IX | ||||
| 09/13/2002 | Octane LAN 4 | ||||||
| 10/11/2002 | Octane LAN 5 | ||||||
| 11/03/2002 | LG LAN Sunnyvale | ||||||
| 11/15/2002 | LAN Surge 001 | ||||||
| 11/22/2002 | Octane LAN 6 | ||||||
2001 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 02/24/2001 | Big BANGG II | 07/28/2001 | Digital Destruction VI | ||||
2000 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| ??/??/2000 | Digital Destruction III | ||||||
| 07/09/2000 | Digital Destruction IV | ||||||
| 09/04/2000 | Digital Destruction V | ||||||
1999 |
|||||||
Community LANs |
House LANs |
Corporate/Other |
|||||
Event Date |
Event Name |
Event Date |
Event Name |
Event Date |
Event Name |
||
| 09/04/1999 | Digital Destruction I | ||||||
| 12/28/1999 | Digital Destruction II | ||||||
